BOOK 3 A FISH OUT OF WATER
| Check List | Estimates | Action | Final Price |
|---|---|---|---|
| Services Costs 2 –5p per word | Costs 2 –5p per word | ||
| Words 2 –5p per word Reading 25 to 40 hours | 101,368 | ||
| Proof Reading No Tax | 2p/word: about £2,027 3p/word: about £3,041 4p/word: about £4,055 5p/word: about £5,068 | ||
| Developmental Editor Dependent on experience Roughly based on ability | £30–£45/hour £45–£70/hour £70–£120+/hour | ||
| Copy Editor Dependent on experience Roughly based on ability | £25–£40/hour £40–£60/hour £60–£90+/hour | ||
| Sensitivity Reader | £40/hour: £600–£1,200 £50/hour: £750–£1,500 £60/hour: £900–£1,800 £75/hour: £1,125–£2,250 | ||
| Images Numbers per item | £10 - £30 each | ||
| Cover Design | £250 - £800 | ||
| Interior Formatting | £150–£500 | ||
| ISBN (optional if using Amazon's free ISBN) | £0–£89+ | ||
| EBook Cover | £50–£300 | ||
| Marketing Launch Budget | £200–£2,000+ | ||
| Pages | 350–450 pages | ||
| Depending on trim size and layout. With print-on-demand, each paperback copy might cost around (£4–£7) to print, depending on specifications. This cost is deducted from the retail price when a copy is sold. | (£4–£7) to print, depending on specifications. | ||
| Company Research | |||
| Agreement publishing download | |||
| Contract of payment | |||
| Type Settings dpi | |||
| Authour Name or Pen Name | |||
| Spine | Adode.com | ||
| Adode.com | |||
| Sent to press | 72 hrs | ||
| Publication date | |||
| Print Coasts | |||
| Flyers | |||
| Posters | |||
| Postcards | |||
| Book Marks | |||
| Amazon Authour Central | |||
| Login and password | |||
| Authour Biography | |||
| Photos | |||
| Videos | |||
| Events and trends | |||
| Bespoke Google Companies | |||
| Friend ordering book | |||
| Royality Payments | |||
| Listing + Renewals | |||
| Sliding scales | |||
| Will I get same person | |||
| Per 1000 words | £6.99 £9.99 | ||
| Print on demand | |||
| Cover black and white | £.2.07 | ||
| Cover in colour | £ | ||
| Per page | 0.0124p | ||
| Postage and package | |||
| Dust Jackets choices | |||
| Go ahead Publishing EBook | |||
| 1 week format | |||
| 2 week format | |||
| Website cost | |||
| Some site make preview 20% of interest Is this reimbursed? | |||
| Sell on website Not recommended and not remembered | |||
| I own copyright | yes | ||
| Rick of privacy Faber statements | |||
| Remote DRM Caliber with RAM plugin tools samples | |||
| Your (himself) selling free digital rights | |||
| Management DRM It would be expensive and difficult £10000 upwards | |||
| Fabor Factory + Security measure scams | |||
| EBook starting price | £195 | ||
| Reemburse £495 - £195 | |||
| Miminise Publish book £495 Increase with word count | |||
| Only Print Versions on demand Full versions | |||
| Amazon Upload Amazon Kindle Free Listing £20 a year £35 2 years Non Refundable | £20 a year £35 2 years Non Refundable | ||
| Amending EBook £35 an hour | |||
| Extra for type settings | |||
| Weeks Publishing 12 – 16 weeks | |||
| 1wk Amazon 2wks to filter to other companies | |||
| Royalties Priced £4.95 =£1.25 per sale | |||
| Rest of the money goes | |||
| 25 – 50% ETaylor and Agreement | |||
| Faber Fucking your GHP | |||
| Keywords in Books | |||
| Marketing Begin 2 weeks after EPublishing Book begins on roof | |||
| Editing Serving Qualification | |||
| Microsoft Track charges |
Marketing
Book 4 Under the Iceberg
| Service | Budget |
|---|---|
| Developmental edit | £2,000–£4,000 |
| Copy edit | £1,000–£2,000 |
| Proofreading | £500–£1,000 |
| Cover design | £300–£800 |
| Interior formatting (print & eBook) | £100–£500 |
| ISBNs (if needed) | |
| Total | ~£3,900–£8,300 |
| Marketing Activity | Typical Cost (GBP) |
|---|---|
| Author website | £100–£500 |
| Advance review copies (ARCs) | £50–£300 |
| Social media graphics | £50–£300 |
| Book promotion sites | £100–£500 |
| Amazon/Facebook/BookBub ads (initial budget) | £300–£2,000 |
| Publicist (optional) | £1,000–£5,000+ |
| Launch campaign | £500–£2,000 |
| - £2100 - £10,600 |
TIDY UP
Words 2 –5p per word Reading 25 to 40 hours Proof Reading 0.03p x101,368 No Tax Developmental Editor Dependent on experience Roughly based on ability Copy Editor Dependent on experience Roughly based on ability Sensitivity Reader Images Numbers per item Cover Design Interior Formatting ISBN (optional if using Amazon's free ISBN) EBook Cover Marketing Launch Budget Pages Depending on trim size and layout. With print-on-demand, each paperback copy might cost around (£4–£7) to print, depending on specifications. This cost is deducted from the retail price when a copy is sold. Per 1000 words Dust Jackets choices £100 - £300